Particulars | Fees | |
---|---|---|
Users Who Take Loan | Users Who Give Loan | |
Registration Fee | NIL (*) | NIL (*) |
All Optional Charges | ||
User Verification Fee | ₹50 | ₹50 |
User 'Take Loan' Listing Fee | NIL (*) | NIL (*) |
User 'Give Loan' Listing Fee | NIL (*) | NIL (*) |
Change in Bank Account Details | ₹100 | ₹100 |
Change in email id and Contact Details | ₹100 | ₹100 |
Prepayment Charges | NIL (*) | NIL (*) |
Cheque Bounce Charges | ₹500 | NIL |
Repayment Delay | 2% of Loan Amount Monthly | NIL |
Request to change in Loan Terms | ₹500 | ₹500 |
Lender backing off after commitment to give loan | NIL | 2% of the Loan Amount |
Documentation Charges | ₹200 | ₹200 |
Guarantor Inclusion (Documentation and Verification Charges) | ₹100 | NIL |
Change in EMI Date | ₹200 | NIL |
Loan Processing Charges | 1% of Loan Amount | NIL |
Legal/Collection Charges | ₹500 | NIL |
(*) - Currently Waived Off |
Post more listings to 'Take Loan' or 'Give Loan' and get your listing Featured & Boosted to the top every 15 days
Package available for 3 Months, 6 Months and 1 Year.
*Auto Renewal – An extra 25% Discount on original Membership Pricing
*Auto Renewal – An extra 25% Discount on original Membership Pricing
*Auto Renewal – An extra 25% Discount on original Membership Pricing
Our heavily discounted limited period offer package only for COVID 19 period only* to become a Premium member gives you unlimited access to list your 'Take Loan' and 'Give Loan' listings requirements along with unlimited contact to our users.